*Product Highlights
*Product Technical Specifications
Display | Size | 21.5 Inch TFTLCD | ||
Effective Display Area | 476.64(H)×268.11(V) mm | |||
Screen Ratio | 16:09 | |||
Resolution | 1920(RGB)×1080 | |||
Brightness | 280 cd/m² | |||
Contrast | 4000:01:00 | |||
View Angle | 89/89/89/89(TyP.)(CRX≥10) | |||
Response Time | 6ms | |||
Hardware | CPU | The Android quad-core frequency is 1.3GHz. | ||
RAM | 2G DDR3 | |||
Built-in Memory | EMMC 8G | |||
Decoding Resolution | Support up to 1080P | |||
USB Socket | *2 | |||
Network Interface | RJ45 10 / 100M network adaptation, support WiFi, wireless peripheral expansion * 1 | |||
Audio Output | Two-channel stereo audio output | |||
Video Format | MPEG2,AVI,MP4,DIV,TS,TP,TRP,MKV MOV,DAT,ASF,WMV,RM,RMVB | |||
Image Format | JPEG,PNG | |||
Sterilizer | Product Capacity | 1000-1200ml | ||
Discharge Mode | Automatic Induction: Spray, foam, dripping soap | |||
Ultraviolet | Automatic Induction: UV disinfection | |||
Electronic Control | Input Voltage | AC100-240v 50/60HZ | ||
Sensor Voltage | AC6V | |||
Equipment Power | 20W | |||
Packing List | Device | 21.5 Inch Intelligent Display Automatic Sterilizer | ||
Packaging Materials | Carton, pearl cotton, PE bag | |||
Accessories | WIFI antenna, warranty card, key * 2 | |||
Disinfector Weight | 20KG | |||
Package Dimensions | 1150mm*200mm*470mm | |||
Temperature Measurement Module (Optional) | Temperaute Type | IR Non-contact temperature measurement (Detect distance within 5 cm) | ||
Measuring range | 32°-43°(Body Temperature) | |||
Measurement Accuracy | ±0.3° | |||
Facial Recognition (Optional) | Recognition Technology | Automatic Rcognition | ||
Recognition content | automatic background storage. | |||
QR Scan(Optional) | Vistor Scan | |||
Warranty | 1 Year |
*Packing & Shipping