*Product Highlights
*Product Technical Specifications
Screen | |
Size | 8 Inch IPS LCD |
Resolution | 800*1280 |
Touch | Not supported (Optional support) |
Hardware | |
CPU | Quad-core Cortex-A17 up to 1.8GHz |
GPU | Mali-T764 |
RAM | DDR 2G |
Local Storage | EMMC 8G |
Camera Parameters | |
Type | Binocular wide dynamic camera |
Resolution | 720P |
Aperture | F2.4 |
Focusing Distance | 50-150cm |
White Balance | Automatic |
Fill Light | LED and infrared dual fill light |
Interface | |
Network module | Support Ethernet, wireless peripheral expansion, WiFi 2.4G BT4.1 |
Audio | Maximum power amplifier 3W / 8Ω |
USB interface | USB HOST*1, USB OTG*1 |
Relay Output | 1 door open signal output |
Wiegand Interface | 1 Wiegand 26/34 input / output |
Wired Network Interface | 1 way RJ45 Ethernet socket |
Features | |
Face Detection | Binocular face recognition technology |
Support Face Database | 200,000-500,000 |
Temperature Detection | Support |
Mask Detection | Support |
Stranger Detection | Support |
Binocular biopsy | Support |
Time and attendance | Support |
Face Library | Up to 30000,100000 records |
Fill Light | LED Light+IR,Double fill light |
ID/IC Card | Optional |
Deployment Method | Wall mounted, Desktop, Floor standing(Gate mounted) |
Infrared Thermal Imaging Module | |
Human Body Temperature Detection | Support |
Temperature Detection Distance | 30~80cm (Optimal distance 0.5 meters) |
Temperature Measurement Accuracy | ≤ ±0.5℃ |
Temperature Measurement Range | 32~43℃(Human Body) |
Thermal Imaging Field of View | 16 x 12℃ |
Recommended sensor use ambient temperature | 16℃~40℃ |
Use Environment Humidity | 10 ~ 95% RH non-condensing |
High Body Temperature Alarm | Support (temperature alarm value can be set) |
Power Supply | DC12V(±10%) |
Whole Device Operating Temperature | 0℃~50℃ |
Storage Temperature | -20℃~60℃ |
Power Consumption | 13.5W(Max) |
Installation Method | Gate bracket / wall mounting |
Net Weight | 0.860kg |
Packing List | Whole Machine * 1, AC adapter * 1 |
*Packing & Shipping