*Product Highlights
*Product Technical Specifications
Category | Android Box Media Player Rockchip (RK) Series | ||||||
Series Number | SDABRK-A3188 | SDABRK-A3288 | SDABRK-A3368 | ||||
Hardware Parameters | CPU | RK3188, quad-core, main frequency up to 1.6GHz | RK3288, quad-core, main frequency up to 1.8GHz | RK3368, eight-core, frequency up to 1.5GHz | |||
GPU | Mali-400 MP4 GPU | Mali-T764 high performance GPU | GC6110 high performance GPU | ||||
RAM | Standard 1G, optional 2G | Standard 2G, optional 4G | Standard 1G, optional 2G | ||||
Built-in Storage | Standard 8G, up to 32G | 8G, up to 128G | 8G, up to 128G | ||||
WIFI | Built-in WIFI | Built-in WIFI | Built-in WIFI | ||||
Bluetooth | NO | BT4.0 | BT4.0 | ||||
Software Parameters | System | Android 4.4 | Android 5.1 | Android 5.1 | |||
Video Format | Support wmv, avi, rmvb, mpeg, mp4, etc. | Support wmv, avi, rmvb, mpeg, mp4, etc. | Support wmv, avi, rmvb, mpeg, mp4, etc. | ||||
Picture Format | Support BMP, JPEG, PNG | Support BMP, JPEG, PNG | Support BMP, JPEG, PNG | ||||
Language | Chinese, English and other languages | Chinese, English and other languages | Chinese, English and other languages | ||||
Interface | HDMI Output | 1, support 1080P@60Hz output | 1, support 1080P@60Hz output | 1, support 1080P@60Hz output | |||
Headphone | Support 1 channel left and right channel earphone | Support 1 channel left and right channel earphone | Support 1 channel left and right channel earphone | ||||
USB Interface | 2 USB2.0 | 2 USB2.0 | 2 USB2.0 | ||||
Ethernet | 1, 10/100Mbps | 1, 10/100Mbps | 1, 10/100Mbps | ||||
TF Card | Support TF card | Support TF card | Support TF card | ||||
Infrared remote control receiver | |||||||
Others | RTC | Support | Support | Support | |||
Timer Switch | Support | Support | Support | ||||
Power Supply | Input | AC100-240V 50/60Hz | Input | AC100-240V 50/60Hz | Input | AC100-240V 50/60Hz | |
Output | DC 12V 2A | Output | DC 12V 2A | Output | DC 12V 2A | ||
System Upgrade | Support local USB upgrade | Support local USB upgrade | Support local USB upgrade | ||||
Environment | Relative Humidity | 0%~95% (no condensation) | 0%~95% (no condensation) | 0%~95% (no condensation) | |||
Operating Temperature | -20℃~+70℃ | -20℃~+70℃ | -20℃~+70℃ | ||||
Storage Temperature | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | ||||
Other | Body Color | Black | Black | Black | |||
Box Size | 156*89*28mm | 156*89*28mm | 156*89*28mm | ||||
Packing List | 1* Box | ||||||
1 * 12V 2Adapter | |||||||
1 * Remote Control | |||||||
1* HDMI Cable | |||||||
1* Manual |
*Packing & Shipping