Product Highlights
*A Solution Made for K12 & Beyond Education *A Panel That Opens the Magic Door to the Infinite *An Efficient Way of Education
Product Technical Specifications
Panel | |||
Backlight | Display Colors | Refresh Frequency | Contrast Ratio |
DLED | 10bit, 1.07B | 60Hz | 4000:1 |
Angle Of View (Degrees) | Service Life | Glass | |
178° | >50000 Hours 6ms (typ.) | 4mm full tempered high explosion-proof-white glass | |
4mm full tempered high explosion-proof-anti-glare glass | |||
Touch | |||
Embedding Method | Touch Type | Driver | Cursor Speed |
Built-in all-in-one, not external | Infrared induction recognition (20 points) | Drive-free | 120 points/s |
Positioning Accuracy | Communication Interface | Touch Screen Positioning Resolution | Number of Touches |
More than 90% of the touch area is ±2mm | Type B USB male | 32767*32767 | Theory unlimited |
Computer Response | Touch Media | Touch Function | |
System automatic identification; ≤15ms | Fingers, touch pens or other non-transparent objects with a diameter of not less than 5mm (multiple points 8mm) | Support image zoom in, zoom out, and rotate | |
Support touch under each signal source channel | |||
Support 20-point touch operation | |||
Android | |||
Chip | CPU | GPU | RAM |
MSD8386 | 2×CA73+2×CA53*4 1.5GHz | G51MP2 | DDR4 3GB |
Flash | System | Connectivity | Language |
EMMC 32GB | Android 8.0 | 5G BLUETOOTH,2.4G WIFI,RJ45 | English, Chinese |
Front port | Side interface | Bottom interface | |
USB 3.0*1;USB 2.0*1;HDMI*1 | USB2.0* 2;RS232*1;TOUCH*1;HDMI IN*2;SPDIF OUT*1 | TUNER*1;HP OUT*1;AV OUT*1;AV IN*1;YPBPR*1;AUDIO IN*1;VGA*1;LAN*2 | |
Windows | |||
Conf. | Chipset | CPU | Memory |
I5 Configuration | Intel chipset | 4th generation and above Intel Core i5 | Standard 4G DDR3 |
Hard Disk | Graphics Card | Operation System | Connectivity |
128G SSD | Intel HD Graphics | Windows 10 Trail Version | 5G BLUETOOTH,2.4G/5G DUAL BANDS WIFI,RJ45 |
Power Consumption | IO Interface | ||
64w | Output: HDMI*1, VGA*1 , LINE headset *1 | ||
Input: USB2.0*4, RJ45*1, MIC*1 | |||
Others | |||
Shell and Appearance | Colour | Input Power | Standby Power |
Aluminum profile frame corner block design, front buttons, front ports, front speakers | Front frame top and bottom silver/left and right black | 100-240V, 50/60Hz | ≤0.5W |
Workplace | Installation Method | ||
Indoor | Standard wall mount (optional for mobile bracket) | ||
Environmental Parameters | |||
Operating Temperature | Working Humidity | Storage Temperature | Storage Humidity |
0°C - 40°C | 10% - 90% No condensation | -20°C - 60°C | 10% - 90% No condensation |
Gallery
*Packing & Shipping
Videos
250 nits & 2500 nits Brightness Comparison
Very Nice Comparison
Senda Brightness
Downloads