*Product Highlights
*Product Technical Specifications
Series Number | SDABAM-S905T3 | SDABAM-S905T | SDABAM-S922T | |||||||
Hardware Parameters | CPU | Amlogic S905X3 Quad-Core ARM Cortex-A55 up to 2.0GHz | Amlogic S905 4-core Cortex-A53 main frequency 2.0GHz | Amlogic S922X Quad core ARM Cortex-A73 Dual core ARM Cortex-A53 CPU | ||||||
GPU | ARM Mali-G31 | Penta-Core Mali-450 Up to 750Mhz+ | ARM MaliTM-G52MP6(6EE) | |||||||
RAM | 4GB DDR4 | 1/2DDR3 | 2/4GB LPDDR4 | |||||||
Built-in Storage | 32GB eMMC Flash | 8/16/ eMMC Flash | 16/32GB EMMC Flash | |||||||
Network | Built in WiFi Support IEEE 802.11ac/a/b/g/n( RTL8822CS) 2.4G/5G, Support MIMO(2T2R) | WiFi IEEE 802.11ac/a/b/g/n2.4G | Built in 2.4G/5G WiFi Support IEEE 802.11ac/a/b/g/n( AP6255)1T1R | |||||||
Optional support 4G | ||||||||||
1000M Ethernet support | 100M Ethernet port | 10/100/1000M Ethernet support | ||||||||
Software Parameters | OS | 4.2bluebooth | 4.2bluebooth | 4.1bluebooth | ||||||
OS | Android 8.1/9.0/ATV | Android 7.1 | Android 9.0 | |||||||
Video Encorder | VP9/H.265 up to 4Kx2K@60fps ,H.264 4K @30fps, AVS+ 1080P @60fps | VP9/H.265 up to 4Kx2K@60fps, H.264 4K @30fps, AVS+ 1080P @60fps | Independent JPEG and H.265/H.264 encoder with configurable performance/bit-rate | |||||||
Decoder Format | HD MPEG1/2/4,H.265/HEVC,AVS2 , HD AVC/VC-1, RM/RMVB, Xvid/DivX3/4/5/6 , RealVideo8/9/10 | H.264 1080P @60fps | JPEG image encoding | |||||||
Media Format | Avi/Rm/Rmvb/Ts/Vob/Mk v/Mov/ISO/wmv/asf/flv/dat/mpg/mpeg | HD MPEG1/2/4,H.265/HEVC , HD AVC/VC-1, RM/RMVB, Xvid/DivX3/4/5/6 , RealVideo8/9/10 | H.265/H.264 video encoding up to 1080P@60fps with low latency | |||||||
Music Format | MP3/WMA/AAC/WAV/OGG DDP/TrueHD/HD/FLAC/APE | MP3/WMA/AAC/WAV/OGG DDP/TrueHD/HD/FLAC/APE | MP3/WMA/AAC/WAV/OGG DDP/TrueHD/HD/FLAC/APE | |||||||
Photo Format | HD JPEG/BMP/GIF/PNG/TIFF | HD JPEG/BMP/GIF/PNG/TIFF | HD JPEG/BMP/GIF/PNG/TIFF | |||||||
Language | English ,German,Russian, French, Spanish, Italian, Arabic Japanese, Korean,Hebrew, etc. multi languages | Chinese, English and other languages | Chinese, English and other languages | |||||||
Interface | I/O | 1* High speed USB 2.0 ,1* USB3.0 support USB Flash Drive and USB HDD | USB: 1*USB3.0, 1*USB2.0 | 2* High speed USB 2.0 (1 OTG and 1 HOST), support USB Flash Drive and USB HDD) | ||||||
1 * AV output; 1 *TF card slot; | AV Output: 1*3.5mm AV Interface | 1 * AV output | ||||||||
1 * RJ45 wire Ethernet connection | Card Reader: 1*TF Card Holder | 1 *SD/SDHC/MMC memory card slot | ||||||||
1 *HDMI 2.1 With 3D,HDR,CEC and 4Kx2K@60fps max resolution | Network Interface: 1*RJ45 | 1 * RJ45 wire Ethernet connection | ||||||||
1* Optical Support Optical Output | HDMI Output: 1*HDMI, HDMI 2.1, support 4K×2K support 4K 60Hz display, support HDCP 1.4/2.2 | 1 *HDMI 2.0a With 3D,HDR,CEC and 4Kx2K@60fps max resolution | ||||||||
1*LED Display time | Built-in RTC, built-in USB serial port | 1* Optical Support Optical Output | ||||||||
OPtions: Built in RTC ,Built in USB device | 1*IR Port: External Infrared Receiver | |||||||||
Power Supply: 1*DC 5V interface | Input | AC100-240V 50/60Hz | Power Supply: 1*DC 5V interface | Input | AC100-240V 50/60Hz | Power Supply: 1*DC 5V interface | Input | AC100-240V 50/60Hz | ||
Output | DC 5V 2A | Output | DC 5V 2A | Output | DC 5V 2A | |||||
1*IR Port: Internal Infrared Receiver | Infrared remote control receiver | 1*LED Indicator: Power on :Blue; Standby:Red | ||||||||
1*LED Indicator: Power on :Blue; Standby:Red | ||||||||||
Options | Extensions | Support mouse and keyboard via USB. | Support mouse and keyboard via USB. | Support mouse and keyboard via USB. | ||||||
Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB DONGLE | Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB DONGLE | Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB DONGLE | ||||||||
Others | Body Color | Black | Black | Black | ||||||
Box Size | 108*108*18mm | 108*108*18mm | 108*108*18mm | |||||||
Net Weight | 203g | 203g | 203g | |||||||
Packing Dimensions | 155*146*75mm | 155*146*75mm | 155*146*75mm | |||||||
Package Weight | 578g | 578g | 578g | |||||||
FCL Quantity | 20pcs | 20pcs | 20pcs | |||||||
Carton Size (W*H*L) | 395*344*310mm | 395*344*310mm | 395*344*310mm | |||||||
Outer Weight (G.W.) | 12.5kg | 12.5kg | 12.5kg | |||||||
Packing List | 1* Box | 1* Box | 1* Box | |||||||
1 * 5V1.5A Adapter | 1 * 5V1.5A Adapter | 1 * 5V1.5A Adapter | ||||||||
1 * Remote Control | 1 * Remote Control | 1 * Remote Control | ||||||||
1* HDMI Cable | 1* HDMI Cable | 1* HDMI Cable | ||||||||
1* Manual | 1* Manual | 1* Manual |
*Packing & Shipping