*Product Highlights
*Product Technical Specifications
Category | BOE Video Wall | BOE Seamless Video Wall | |||||||
Size / Bezel | 46 Inch/ 3.5 mm | 49 Inch/ 1.8 mm | 55 Inch/ 3.5 mm | 55 Inch/ 1.7 mm | 46’’ | 49’’ | 55’’ | ||
Series Number | SDDID46BOEP35 | SDDID46BOEP18 | SDDID55BOEP35 | SDDID55BOEP17 | SDDID46BEP00 | SDDID49BEP00 | SDDID55BEP00 | ||
LCD Panel | Screen Size | 46" | 49" | 55" | 55" | 46" | 49" | 49" | |
LCD Type | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD | ||
Display Size (mm) | 1018.08*572.67 | 1073.78*604 | 1209.6*680.4 | 1209.6*680.4 | 1023.2*577.8mm | 1079.4*609.4mm | 1214.4*686.50mm | ||
Overall Dimension (mm) | 1021.98*576.57 | 1078.34*608.36 | 1213.5*684.3 | 1211.3*682.1 | 1023.2*577.8* 127.3 | 1079.4*609.4* 119.6 | 1214.4*686.50* 121.3 | ||
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | ||
Bezel | 3.5 mm | 1.8 mm | 3.5 mm | 1.7 mm | 0mm bezel, the display area is flat and no border. | 0mm bezel, the display area is flat and no border. | 0mm bezel, the display area is flat and no border. | ||
Brightness | 500/700 cd/㎡ | 500/700 cd/㎡ | 500/700 cd/㎡ | 500/700 cd/㎡ | 500cd/㎡ | 500cd/㎡ | 500cd/㎡ | ||
Contrast Ratio | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 4500:01:00 | 4500:01:00 | 4500:01:00 | ||
Response Time | 6ms | 6ms | 6ms | 6ms | 6ms | 6ms | 6ms | ||
Service Life (min.) | 60,000 hrs | 60,000 hrs | 60,000 hrs | 60,000 hrs | 60,000 hrs (min.) | 60,000 hrs (min.) | 60,000 hrs (min.) | ||
Display Colors | 16.7 | 16.7 | 16.7 | 16.7 | 16.7M | 16.7M | 16.7M | ||
Electrical Power Consumption | Power Supply | AC100 V ~ 240 V, 50-60 Hz | AC100 V ~ 240 V, 50-60 Hz | AC100 V ~ 240 V, 50-60 Hz | AC100 V ~ 240 V, 50-60 Hz | AC100 V ~ 240 V, 50-60 Hz | AC100 V ~ 240 V, 50-60 Hz | AC100 V ~ 240 V, 50-60 Hz | |
Power Consumption | ≤200W | ≤200W | ≤280W | ≤280W | ≤200W | ≤200W | ≤280W | ||
Standby Power | ≤3W | ≤3W | ≤3W | ≤3W | ≤3W | ≤3W | ≤3W | ||
Weight | Net Weight | 25Kg | 25Kg | 30Kg | 30Kg | 22Kg | 23Kg | 30Kg | |
Features | Menu Language | Chinese, English | Menu Language | Chinese, English | |||||
3D Comb Filtering | Yes | 3D Comb Filtering | Yes | ||||||
Digital Noise Reduction | TNR | Digital Noise Reduction | TNR | ||||||
Heat Dissipation | Built in industrial fan, intelligent temperature control system. | Heat Dissipation | Built in industrial fan, intelligent temperature control system. | ||||||
Video Format | PAL/NTSC /SECAM | Video Format | PAL/NTSC /SECAM | ||||||
Other | Operating Temperature: | 0℃~50℃ | Operating Temperature: | 0℃~50℃ | |||||
Working Humidity | 20%~80% | Working Humidity | 20%~80% |
Gallery
*Packing & Shipping
Videos
BOE 55 INCH SEAMLESS BEZELLESS VIDEO WALL
Downloads
BOE Video Wall Specification Sheet |
BOE Video Wall Seamless Series - Spec Sheet |
Splicing Video Wall Software |