*Product Highlights
*Product Technical Specifications
Category | SAMSUNG Video Wall | |||||
Size / Bezel | 49 Inch/ 3.5 mm | 46 Inch/ 1.8 mm | 55 Inch/ 3.5 mm | 55 Inch/ 1.8 mm | ||
Series Number | SDDID46SMP35 | SDDID46SMP18 | SDDID55SMP35 | SDDID55SMP18 | ||
LCD Panel | Screen Size | 46" | 46" | 55" | 55" | |
LCD Type | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD | ||
Display Size (mm) | 1018.08*572.67 | 1018.08*572.67 | 1209.6*680.4 | 1209.6*680.4 | ||
Overall Dimension (mm) | 1021.98*576.57 | 1020.02* 574.61 | 1213.5*684.3 | 1211.54*682.34 | ||
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | ||
Bezel | 3.5 mm | 1.8 mm | 3.5 mm | 1.8 mm | ||
Brightness | 500/700 cd/㎡ | 500/700 cd/㎡ | 500/700 cd/㎡ | 500/700 cd/㎡ | ||
Contrast Ratio | 3000:01:00 | 4000:01:00 | 4000:01:00 | 4000:01:00 | ||
Response Time | 6ms | 6ms | 6ms | 6ms | ||
Service Life (min.) | 60,000 hrs | 60,000 hrs | 60,000 hrs | 60,000 hrs | ||
Display Colors | 16.7 | 16.7 | 16.7 | 16.7 | ||
Electrical Power Consumption | Power Supply | AC100 V ~ 240 V, 50-60 Hz | AC100 V ~ 240 V, 50-60 Hz | AC100 V ~ 240 V, 50-60 Hz | AC100 V ~ 240 V, 50-60 Hz | |
Power Consumption | ≤200W | ≤200W | ≤280W | ≤280W | ||
Standby Power | ≤3W | ≤3W | ≤3W | ≤3W | ||
Weight | Net Weight | 25Kg | 25Kg | 30Kg | 30Kg | |
Features | Menu Language | Chinese, English | ||||
3D Comb Filtering | Yes | |||||
Digital Noise Reduction | TNR | |||||
Heat Dissipation | Built in industrial fan, intelligent temperature control system. | |||||
Video Format | PAL/NTSC /SECAM | |||||
Other | Operating Temperature: | 0℃~50℃ | ||||
Working Humidity | 20%~80% |
Gallery
*Packing & Shipping
Videos
55 INCH 1.8MM BEZEL SAMSUNG VIDEO WALL SOLUTIONS
Downloads
SAMSUNG Video Wall Specification Sheet |
Splicing Video Wall Software |