*Product Highlights
*Product Technical Specifications
Category | LG Video Wall | |||||
Size / Bezel | 49 Inch/ 3.5 mm | 55 Inch/ 3.5 mm | 55 Inch/ 1.7 mm | 55 Inch/ 0.88 mm | ||
Series Number | SDDID49LGP35 | SDDID55LGP35 | SDDID55LGP17 | SDDID55LGP088 | ||
LCD Panel | Screen Size | 49" | 55" | 55" | 55" | |
LCD Type | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD | ||
Display Size (mm) | 1073.8*604 | 1209.8*680.9 | 1209.6*680.4 | 1209.6*680.4 | ||
Overall Dimension (mm) | 1077.6*607.8 | 1213.5*684.3 | 1211.4*682.2 | 1210.4*681.2 | ||
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | ||
Bezel | 3.5 mm | 3.5 mm | 1.7 mm | 0.88 mm | ||
Brightness | 500/700 cd/㎡ | 500/700 cd/㎡ | 500/700 cd/㎡ | 500/700 cd/㎡ | ||
Contrast Ratio | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | ||
Response Time | 6ms | 6ms | 6ms | 6ms | ||
Service Life (min.) | 60,000 hrs | 60,000 hrs | 60,000 hrs | 60,000 hrs | ||
Display Colors | 16.7 | 16.7 | 16.7 | 16.7 | ||
Electrical Power Consumption | Power Supply | AC100 V ~ 240 V, 50-60 Hz | AC100 V ~ 240 V, 50-60 Hz | AC100 V ~ 240 V, 50-60 Hz | AC100 V ~ 240 V, 50-60 Hz | |
Power Consumption | ≤150W | ≤200W | ≤200W | ≤200W | ||
Standby Power | ≤3W | ≤3W | ≤3W | ≤3W | ||
Weight | Net Weight | 25Kg | 30Kg | 30Kg | 30Kg | |
Features | Menu Language | Chinese, English | ||||
3D Comb Filtering | Yes | |||||
Digital Noise Reduction | TNR | |||||
Heat Dissipation | Built in industrial fan, intelligent temperature control system. | |||||
Video Format | PAL/NTSC /SECAM | |||||
Other | Operating Temperature: | 0℃~50℃ | ||||
Working Humidity | 20%~80% |
Gallery
*Packing & Shipping
Videos
LG 55 INCH 0.88MM BEZEL VIDEO WALL
Downloads
LG Video Wall Specification Sheet |
Splicing Video Wall Software |