*Product Highlights
*Product Technical Specifications
Highlight Display | |||
Resolution | Viewing Angle | Brightness(nit) | Brightness Control |
1920*1080 3180*2160 (65/75/86) | 178°(H)/ 178°(V) | ≥2000 | Automatic Photosensitive |
Service Life(Hours) | Response Time | ||
>50000 | 8ms (typ.) | ||
Android | |||
CPU | GPU | RAM | ROM |
RK3288;Quad-core Cortex-A17 up to 1.8GHz | Mali-T764 GPU | DDR 2GB | EMMC 8G |
OS | Network Support | Support Media Format | Input & Output Interface |
Android7.1 | Standard Configuration: Ethernet, Wireless WiFi2.4G Optional: 3G/4G | Video Format: RM/RMVB, MKV, TS, FLV, AVI, VOB, MOV, WMV, MP4, ETC. Image Format: BMP, JPEG, PNG, GIF, ETC. Audio Format: MP3, WMA | USB Port*2,RJ45*1, TF Card Slot*1, HDMI Output*1 |
Others | |||
Power Supply | Cooling System | Protection Level | Installation Method |
AC 100-240V/ 50Hz | Fan-cooled/Air Conditioning | IP55/IP65 | Wall mounted |
Optional | |||
Air Conditioner Cooling | Touch | ||
It is recommended to choose an air conditioner cooling solution in extreme high temperature and low temperature environments. | 10-point Projective Capacitive Touch Glass, 10-point Projective Capacitive Touch Film | ||
Structure | |||
Glass | Appearance Material | Fan-cooling System | |
6mm High Transparent Tempered Glass | The machine shell is made of 6063-T5 aluminum alloy, and the outer frame surface is fluorocarbon sprayed aluminum alloy. It has novel appearance, generous, strong texture, not easy to corrosion, oxidation resistance and no color loss. The compact design of the all-aluminum body is more than 30% lighter than the traditional machine. | Intelligent cooling system, unique design of air duct and main board, automatic adjustment of wind speed and air volume. Intelligent temperature sensing system, high temperature automatically turns off the display. Low temperature self-starting heating module. | |
Electric Control | |||
Electric Control System | Waterproof Speaker | Lightning Protector | Timer |
Class C lightning protection, High temperature protection | Waterproof high-quality 8Ω5W/10W speaker | Three-level lightning protection | Customized timer can be set according to day, week and month. |
Leakage Protector | |||
Anti-leakage | |||
Environmental Factor | |||
Operating Temperature | Working Humidity | Storage Temperature | |
Fan-cooling: -20℃ to +50℃ Air-conditioner: -35℃to+55℃ | 10%-90% | -20~60℃ |
Gallery
*Packing & Shipping
Videos
Manufacturing of Wall Mounted Outdoor Advertising Display Aluminium Shell Series
Aluminium Outdoor Digital Signage Application Case Video Show
Downloads
Wall Mounted Outdoor Advertising Display Aluminium Shell Series Specification Sheet | Advertising Display Software |
Wall Mounted Outdoor Advertising Display Aluminium Shell Series - Spec Sheet |