Product Highlights
*Meeting Room Solution Secures Your Success *A Panel That Opens the Magic Door to the Infinite *An Efficient Way of Communication
Product Technical Specifications
Panel | |||
Backlight | Display Colors | Refresh Rate | Brightness |
DLED | 8 bit/16.7 Billion | 60Hz | 350cd/㎡ |
Contrast Ratio | Angle Of View (Degrees) | Display Protection | Service Life |
4000:1(Typ.) | 178°,178° | 4mm full tempered high explosion-proof glass/4mm full tempered high explosion-proof anti-glare glass | 50000hours |
Touch | |||
Embedding Method | Touch Type | Touch Media | Cursor Speed |
Built-in all-in-one, not external | Infrared induction recognition (20 points) | Fingers, touch pens or other non-transparent objects with a diameter of not less than 5mm (multiple points 8mm) | 120 points/s |
Positioning Accuracy | Communication Interface | Touch Screen Positioning Resolution | Number of Touches |
More than 90% of the touch area is ±2mm | Type B USB male | 32767*32767 | Theory unlimited |
Computer Response | Driver | ||
System automatic identification; ≤15ms | Drive-free | ||
Android | |||
Chip | CPU | GPU | RAM |
MSD8386 | 2×CA73+2×CA53*4 1.5GHz | G51MP2 | DDR4 2GB/3GB Optional(Default 2GB) |
Flash | System | Side interface | Bottom interface |
EMMC 8GB/16GB/32GB Optional(Default 16GB) | Android 8.0 | USB2.0* 2;RS232*1;TOUCH*1;HDMI IN*2;SPDIF OUT*1 | TUNER*1;HP OUT*1;AV OUT*1;AV IN*1;YPBPR*1;AUDIO IN*1;VGA*1;LAN*2 |
Front port | Language | ||
USB 3.0*1;USB 2.0*1;HDMI*1 | English, Chinese | ||
Camera | |||
Pixel | Aperture | Rate | Main Focusing Method |
200w (1920×1080) | Field of view 115 degrees | USB MJPG output 720P/1080P@30fps | Focus |
Data Interface | Operating Voltage | Video Output | Minimum Illumination |
USB | DC 5V | MPG YuY2 | 1Lux |
Microphone | |||
Microphone Type | Number of Digital Wheat | Sensitivity | Pickup Distance |
Digital array microphone | 4 | 76db±3db | 10 Meters |
Sampling Rate | Number of Samples | Stand by | Data Interface |
16KHz | 16bit | Echo cancellation; beamforming | USB-A Micro-USB |
Others | |||
Shell and Appearance | Colour | Input Power | Standby Power |
Aluminum profile frame corner block design, front buttons, front ports, front speakers | Front frame top and bottom silver/left and right black | 100-240V, 50/60Hz | ≤0.5W |
Installation Method | |||
Standard wall mount (optional for mobile bracket) | |||
Environmental Factors | |||
Workplace | Operating Temperature | Working Humidity | Storage Temperature |
Indoor | 0°C - 40°C | 10% - 90% No condensation | -20°C - 60°C |
Storage Humidity | |||
10% - 90% No condensation | |||
Windows | |||
Chipset | CPU | Memory | Hard Disk |
Intel chipset | 2nd generation and above Intel Core I5 | Standard 4G DDR3 | Standard 128G SSD |
Graphics Card | IO Interface | Operation System | Accessories |
Intel HD Graphics | Output: HDMI*1, VGA*1 , LINE headset *1 (According to the actual product of the OPS) | Windows 10 Trail Version | Remote Control, Battery, Maintenance Card, Touch Pen, Certificate of Conformity, Manual, 1.5m Power Cord |
Input: USB2.0*4, RJ45*1, MIC*1, Support wifi;(According to the actual product of the OPS) |
Gallery
Packing & Shipping
Videos
High Brightness Window Display
Downloads