*Product Highlights
*Product Technical Specifications
There are more dimensions for your choice. Please refer to " Downloads ". Customizing is available.
Size | 28.8'' | 36.3'' | 38'' | 49.5 | |
Series Number | SD-TX2880 | SD-TX3630 | SD-TX3800 | SD-TX4950 | |
LCD Screen Parameters | Active Area (mm) | 698.4*196.43 | 923.3(H)X143(V) | 919.3*258 | 1209.6*340.2 |
Display Resolution | 1920*538 | 1920*290 | 1920*540 | 3840*1080 | |
Display Colors | 8-bit, 16.7M | 8-bit, 16.7M | 8-bit, 16.7M | 8-bit, 16.7M | |
Brightness | 550 cd/㎡ | 550 cd/㎡ | 700cd/m2 | 500 cd/㎡ | |
Contrast Ratio | 1200:1 | ||||
Angle Of View (Degrees) | 89/89/89/89 (Typ.) | ||||
Service Life | >50000 Hours | ||||
Dot pitch | 0.36375 mm x 0.36375 mm | 0.36375 mm x 0.36375 mm | 0.46125(H) x 0.46125 (V) | 0.630(H) x 0.630(V) | |
Basic Parameters of The Scheme | CPU | RK3368, Eight Cores ARM-A53, 1.8GHz | |||
GPU | PowerVR G6110 | ||||
RAM | DDR 2GB | ||||
ROM | EMMC 8G(16G/32G/64G Optional) | ||||
OS | Android 5.1.1 | ||||
Network Support | Standard Configuration: Ethernet, Wireless WiFi, BT | ||||
Optional: 3G/4G | |||||
Input & Output Interface | USB Port | 2 PCS | |||
RJ45 | 1 PCS | ||||
TF Card Slot | 1 PCS | ||||
Speakers | Support Speaker Interface, Up to Two 8Ω5W Speaker Output | ||||
HDMI Output | 1 PCS | ||||
Support Media Format | Video Format | RM/RMVB, MKV, TS, FLV, AVI, VOB, MOV, WMV, MP4, ETC. | |||
Image Format | BMP, JPEG, PNG, GIF, ETC. | ||||
Audio Format | MP3, WMA | ||||
Others | Speaker | Stereo L/R, 8Ω5W × 2 | |||
Input Voltage & Power | 100~240V 60/50Hz,<38W | 100~240V 60/50Hz,<38W | 100~240V 60/50Hz,<60W | 100~240V 60/50Hz,<70W | |
Timer Switch | Support | ||||
System Upgrade | Support TF Card Upgrade | ||||
Environmental Factor | Operating Temperature: 0℃~50℃ | ||||
Storage Temperature: -20℃~60℃ | |||||
Accessory Package | Manual, Warranty Card, Certificate, Power Cord, Wifi Antenna (configured According To Different Versions) | ||||
Structure Size | Appearance Material | The shell adopts industrial-grade sheet metal frame, the surface is anodized, the back shell of cold-rolled steel plate, active heat dissipation, protection ability for 5 years. | |||
Dimensions (length * Width * Thickness) | 735.8*233.8*21.6mm | 735.8*233.8*21.6mm | 955.9*304.6*19 | 1343*365.5*38.5 | |
Gross Weight (Packaging) | 5.8kg (for Reference Only, Actual Product Shall Prevail) | 5.8kg (for Reference Only, Actual Product Shall Prevail) | 7.8kg (for Reference Only, Actual Product Shall Prevail) | 12.5kg (for Reference Only, Actual Product Shall Prevail) |
Gallery
*Packing & Shipping
Videos
77.5 Inch Ultra Wide Stretched Bar Display
43.8 Inch Ultra Wide Stretched Bar Display
86 Inch Square Screen Display Ultra Wide Stretched Bar Display Series
Downloads